

1.Toepassing
Spoorenstations, Wegen- & Spoortunnels, Openbare Verlichting, Parkeerplaatsen, Openbare Dienstgebouwen, Winkelscentra, Luchthaven, Ondergrondse Spoorwegen, Scholen, Ziekenhuizen, Hotels, Theater, Kerken, Krachtcentrales, Kettelschuizen, Olie- & Gasstations, Noodliften enzovoort.
2.Normen
Internationaal: GB/T 19216 BS6387 IEC 60331
Kabeltype: BBTRZ-0.6/1KV 4x70+1X35SQMM
3.Technische Gegevens
Nominaal spanningsbereik: 0.6/1KV
Brandbestendig tot 750 ℃/3 Uur.
Commerciële Items: MOQ: 500m
Prijstermijn: FOB Shanghai of CIF op verzoek.
Betalingstermijnen: 30% T/T voor productie, 70% T/T voor levering
Verpakking: Trommel
4.Specificaties:
| Nominaal doorsnede van geleider | Isolatiem dikte | Omhulseldikte | Nominaal aluminium sleeve omhulsel | Nominaal dikte van buitenlaag | Geschatte BuitenDiameter |
Geschat Gewicht | Max. Gelijkstroomweerstand van Geleider (20 ℃) |
| mm2 | mm | mm | mm2 | mm | mm | Kg/km | Ω/km |
| 1x95 | 1.0 | 1.2 | 57.0 | 1.7 | 30.1 | 1682 | 0.193 |
| 1x120 | 1.0 | 1.2 | 63.0 | 1.7 | 31.7 | 1956 | 0.153 |
| 1x150 | 1.3 | 1.2 | 71.9 | 1.8 | 34.3 | 2334 | 0.124 |
| 1x185 | 1.3 | 1.2 | 78.3 | 1.8 | 36.0 | 2745 | 0.0991 |
| 1x240 | 1.3 | 1.2 | 109.1 | 1.9 | 38.9 | 3422 | 0.0754 |
| 1x300 | 1.3 | 1.2 | 120.0 | 2.0 | 41.4 | 4106 | 0.0601 |
| 2x95 | 1.0 | 1.2 | 114.0 | 2.0 | 47.4 | 4039 | 0.193 |
| 2x120 | 1.0 | 1.2 | 126.1 | 2.1 | 50.4 | 4741 | 0.153 |
| 2x150 | 1.3 | 1.2 | 143.7 | 2.2 | 55.8 | 5752 | 0.124 |
| 2x185 | 1.3 | 1.2 | 156.5 | 2.3 | 60.0 | 6809 | 0.0991 |
| 2x240 | 1.3 | 1.2 | 218.3 | 2.5 | 66.0 | 8547 | 0.0754 |



Copyright © 2026 上海胜华电线电缆有限公司 Ltd. All Rights Reserved. POWERED BY WEIMOBTRADE